Expense
All recorded expense entries ready for review and reporting.
| Invoice No. | Vendor | Property | Expense Category | Invoice Date | Total | Source | Attachment | Added By | Edited By | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP-2026-0481 | Greenline Plumbing | 105 Georgian Way Toronto, ON M5V 2T6 | Maintenance | 2026-05-04 | $680.00 | OCR96% | Alex Morgan 2026-05-04 09:12 | Sara Patel 2026-05-04 14:05 | Completed | ||
| NW-44021 | Northwind Repairs | 17 Pine Ridge Oakville, ON L6H 3K2 | Maintenance | 2026-05-11 | $3000.00 | Manual | Sara Patel 2026-05-11 09:13 | David Park 2026-05-11 14:06 | Completed | ||
| HO-7741290 | Hydro One | 220 King St E #4B Toronto, ON M5A 1J7 | Utilities | 2026-02-28 | $148.00 | OCR89% | David Park 2026-02-28 09:14 | Emily Chen 2026-02-28 14:07 | Completed | ||
| EB-2026-9921 | Enbridge Gas | 88 Lakeshore Blvd Toronto, ON M5J 2T3 | Utilities | 2026-04-15 | $215.40 | Manual | Emily Chen 2026-04-15 09:15 | Alex Morgan 2026-04-15 14:08 | Completed | ||
| AC-55402 | Acme Cleaning Co. | 42 Harbour St Toronto, ON M5J 2Y2 | Cleaning | 2026-04-22 | $480.00 | OCR88% | Alex Morgan 2026-04-22 09:16 | Sara Patel 2026-04-22 14:09 | Failed | ||
| PR-2026-118 | Premier Roofing | 12 Oak Ridge Cres Mississauga, ON L5N 6R9 | Maintenance | 2026-03-30 | $1850.50 | Manual | Sara Patel 2026-03-30 09:17 | David Park 2026-03-30 14:10 | Completed | ||
| BR-9981 | Bell Rogers Telecom | 220 King St E #4B Toronto, ON M5A 1J7 | Utilities | 2026-03-12 | $92.18 | OCR97% | David Park 2026-03-12 09:18 | Emily Chen 2026-03-12 14:11 | Completed | ||
| GT-77410 | GreenThumb Landscaping | 55 Maple Grove Burlington, ON L7L 5E8 | Landscaping | 2026-05-19 | $720.00 | Manual | Emily Chen 2026-05-19 09:19 | Alex Morgan 2026-05-19 14:12 | Completed | ||
| SP-44012 | Sparkle Pest Control | 17 Pine Ridge Oakville, ON L6H 3K2 | Maintenance | 2026-02-08 | $310.00 | OCR86% | Alex Morgan 2026-02-08 09:20 | Sara Patel 2026-02-08 14:13 | Completed | ||
| ON-1182206 | Ontario Water Services | 105 Georgian Way Toronto, ON M5V 2T6 | Utilities | 2026-01-25 | $134.60 | Manual | Sara Patel 2026-01-25 09:21 | David Park 2026-01-25 14:14 | Failed | ||
| EE-2026-4471 | Elite Elevator Inc. | 88 Lakeshore Blvd Toronto, ON M5J 2T3 | Maintenance | 2026-04-03 | $980.00 | OCR75% | David Park 2026-04-03 09:22 | Emily Chen 2026-04-03 14:15 | Completed | ||
| CF-9023 | Crystal Fire & Safety | 42 Harbour St Toronto, ON M5J 2Y2 | Safety | 2026-05-01 | $425.00 | Manual | Emily Chen 2026-05-01 09:23 | Alex Morgan 2026-05-01 14:16 | Completed |
Rows per page1–12 of 12
Page 1 of 1