Income
All recorded income entries ready for review and reporting.
| Date | ID | Category | Account | Tenant Name | Total | Source | Attachment | Added By | Edited By | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | 1 | Maintenance | Trust Account | Mia Hughes | CAD 680.00 | OCR96% | Alex Morgan 2026-05-04 09:12 | Sara Patel 2026-05-04 14:05 | Completed | ||
| 2026-05-11 | 2 | Maintenance | Operating Account | Liam Carter | CAD 3000.00 | Manual | Sara Patel 2026-05-11 09:13 | David Park 2026-05-11 14:06 | Completed | ||
| 2026-02-28 | 3 | Utilities | Savings Account | Olivia Bennett | CAD 148.00 | OCR89% | David Park 2026-02-28 09:14 | Emily Chen 2026-02-28 14:07 | Completed | ||
| 2026-04-15 | 4 | Utilities | Trust Account | Noah Williams | CAD 215.40 | Manual | Emily Chen 2026-04-15 09:15 | Alex Morgan 2026-04-15 14:08 | Completed | ||
| 2026-04-22 | 5 | Cleaning | Operating Account | Ava Thompson | CAD 480.00 | OCR88% | Alex Morgan 2026-04-22 09:16 | Sara Patel 2026-04-22 14:09 | Failed | ||
| 2026-03-30 | 6 | Maintenance | Savings Account | Ethan Brooks | CAD 1850.50 | Manual | Sara Patel 2026-03-30 09:17 | David Park 2026-03-30 14:10 | Completed | ||
| 2026-03-12 | 7 | Utilities | Trust Account | Mia Hughes | CAD 92.18 | OCR97% | David Park 2026-03-12 09:18 | Emily Chen 2026-03-12 14:11 | Completed | ||
| 2026-05-19 | 8 | Landscaping | Operating Account | Liam Carter | CAD 720.00 | Manual | Emily Chen 2026-05-19 09:19 | Alex Morgan 2026-05-19 14:12 | Completed | ||
| 2026-02-08 | 9 | Maintenance | Savings Account | Olivia Bennett | CAD 310.00 | OCR86% | Alex Morgan 2026-02-08 09:20 | Sara Patel 2026-02-08 14:13 | Completed | ||
| 2026-01-25 | 10 | Utilities | Trust Account | Noah Williams | CAD 134.60 | Manual | Sara Patel 2026-01-25 09:21 | David Park 2026-01-25 14:14 | Failed | ||
| 2026-04-03 | 11 | Maintenance | Operating Account | Ava Thompson | CAD 980.00 | OCR75% | David Park 2026-04-03 09:22 | Emily Chen 2026-04-03 14:15 | Completed | ||
| 2026-05-01 | 12 | Safety | Savings Account | Ethan Brooks | CAD 425.00 | Manual | Emily Chen 2026-05-01 09:23 | Alex Morgan 2026-05-01 14:16 | Completed |
Rows per page1–12 of 12
Page 1 of 1