All Properties
8 total · 7 active
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PR-1042 | 105 Georgian Way | Condo | Toronto, ON | Emily Chen | $2,450 | $312,000 | Occupied | Active | |
| PR-1043 | 220 King St E #4B | Condo | Toronto, ON | David Park | $2,780 | $410,000 | Occupied | Active | |
| PR-1044 | 42 Lakeshore Blvd | Townhouse | Mississauga, ON | Marcus Liu | $3,200 | $528,000 | Occupied | Active | |
| PR-1045 | 17 Pine Ridge | Single Family | Oakville, ON | Sara Khan | $3,900 | $612,000 | Occupied | Active | |
| PR-1046 | 88 Yorkville Ave | Multifamily | Toronto, ON | — | $9,800 | $1,240,000 | Partially Occupied | Active | |
| PR-1047 | 501 Queen St W | Commercial | Toronto, ON | Northwind Co. | $6,500 | $980,000 | Leased | Active | |
| PR-1048 | Lot 22 Conlin Rd | Land | Whitby, ON | — | $0 | $145,000 | Vacant | Inactive | |
| PR-1049 | 9 Maple Crescent | Single Family | Burlington, ON | Olivia Tan | $3,550 | $498,000 | Occupied | Active |
Rows per page1–8 of 8
Page 1 of 1