Invoice Intake
Upload, extract, review and submit invoices. 10 total drafts.
Total Uploaded
10
All time
Pending OCR
1
In queue
Processing
0
Active OCR jobs
Review Required
7
Action needed
Failed OCR
1
Retry available
Duplicate Suspected
1
Needs override
Submitted
3
80% success
Low Confidence
3
< 75%
Throughput — past 7 days
Successful vs failed OCR extractions
OCR Usage
May 2026
Pages processed412 / 1,000
API calls298 / 800
Monthly cost$24.80 / $80
2 records need attention
Duplicate or failed extractions awaiting reviewer action.
| OCR | Review | Validation | Actions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-DR-20614 | GP-2026-0481 | Greenline Plumbing | 105 Georgian Way Toronto, ON M5V 2T6 | Maintenance | $680.00 | 2026-05-04 | High · 96% | Extracted | Review Required | Valid | Draft | 2026-05-06 Alex Morgan | ||
| INV-DR-20615 | HO-7741290 | Hydro One | 220 King St E #4B Toronto, ON M5A 1J7 | Utilities | $148.00 | 2026-02-28 | Good · 89% | Extracted | Reviewed | Valid | Submitted | 2026-03-02 Sara Patel | ||
| INV-DR-20616 | SI-Q1-2026-118 | Sun Insurance | 42 Lakeshore Blvd Mississauga, ON L5H 1B5 | Insurance | $420.00 | 2026-04-18 | Low · 72% | Extracted | Review Required | Low Confidence | Draft | 2026-04-19 Alex Morgan | ||
| INV-DR-20617 | COT-2025-PT-0992 | City of Toronto | 105 Georgian Way Toronto, ON M5V 2T6 | Property Tax | $1,210.00 | 2026-03-02 | High · 98% | Extracted | Reviewed | Valid | Submitted | 2026-03-04 Sara Patel | ||
| INV-DR-20618 | NW-44021 | Northwind Repairs | 17 Pine Ridge Oakville, ON L6H 3K2 | Maintenance | $3,000.00 | 2026-05-11 | Low · 64% | Extracted | Needs Correction | Low Confidence | Draft | 2026-05-12 Alex Morgan | ||
| INV-DR-20619 | GP-2026-0481 | Greenline Plumbing | 105 Georgian Way Toronto, ON M5V 2T6 | Maintenance | $680.00 | 2026-05-04 | High · 95% | Extracted | Review Required | Duplicate Suspected | Draft | 2026-05-07 Sara Patel | ||
| INV-DR-20620 | RG-882-5510 | Rogers | 501 Queen St W Toronto, ON M5V 2B5 | Utilities | $110.00 | 2026-04-30 | Good · 84% | Extracted | Review Required | Vendor Match Required | Draft | 2026-05-01 Alex Morgan | ||
| INV-DR-20621 | — | — | — — | — | — | — | — | Failed | Review Required | Missing Fields | Draft | 2026-05-13 Sara Patel | ||
| INV-DR-20622 | HM-APR-441 | Local Handyman Co. | 9 Maple Crescent Burlington, ON L7L 5G2 | Maintenance | $300.00 | 2026-04-22 | High · 100% | Not Started | Reviewed | Valid | Submitted | 2026-04-23 Alex Morgan | ||
| INV-DR-20623 | MISC-9921 | Unknown Vendor | — — | — | $44.00 | 2026-05-14 | Low · 58% | Extracted | Review Required | Property Match Required | Draft | 2026-05-14 Alex Morgan |
Rows per page1–10 of 10
Page 1 of 1