Portfolio Dashboard — All Properties
Financial performance across the portfolio.
Total Income
$113,000
Total Expenses
$7,786
Profit / Loss
$105,214
Profit Margin
93.1%
Profit By Property
Top Performing Property
Skyline Residences
Income: $64,000
100.0%
Profit Margin
Total Income & Expense
Income Distribution (by Property)
Property Overview
| Name | Income | Expense | Profit | Margin |
|---|---|---|---|---|
| Skyline Residences | $64,000 | $0 | $64,000 | 100.0% |
| Green Meadows | $49,000 | $0 | $49,000 | 100.0% |
| 105 Georgian Way | $0 | $721 | -$721 | 0.0% |
| 17 Pine Ridge | $0 | $2,929 | -$2,929 | 0.0% |
| 220 King St E #4B | $0 | $213 | -$213 | 0.0% |
| 88 Lakeshore Blvd | $0 | $1,058 | -$1,058 | 0.0% |
| 42 Harbour St | $0 | $785 | -$785 | 0.0% |
| 12 Oak Ridge Cres | $0 | $1,460 | -$1,460 | 0.0% |
| 55 Maple Grove | $0 | $621 | -$621 | 0.0% |
Income & Expense by Property
Top Performing Properties by Profit
| Name | Amount | % |
|---|---|---|
| Skyline Residences | $64,000 | 56.6% |
| Green Meadows | $49,000 | 43.4% |
| 220 King St E #4B | -$213 | -0.2% |
| 55 Maple Grove | -$621 | -0.5% |
| 105 Georgian Way | -$721 | -0.6% |
| 42 Harbour St | -$785 | -0.7% |
| 88 Lakeshore Blvd | -$1,058 | -0.9% |
| 12 Oak Ridge Cres | -$1,460 | -1.3% |
| 17 Pine Ridge | -$2,929 | -2.6% |
Top Performing Properties by Income
| Name | Amount | % |
|---|---|---|
| Skyline Residences | $64,000 | 56.6% |
| Green Meadows | $49,000 | 43.4% |
| 105 Georgian Way | $0 | 0.0% |
| 17 Pine Ridge | $0 | 0.0% |
| 220 King St E #4B | $0 | 0.0% |
| 88 Lakeshore Blvd | $0 | 0.0% |
| 42 Harbour St | $0 | 0.0% |
| 12 Oak Ridge Cres | $0 | 0.0% |
| 55 Maple Grove | $0 | 0.0% |
Top Performing Properties by Expense
| Name | Amount | % |
|---|---|---|
| 17 Pine Ridge | $2,929 | 37.6% |
| 12 Oak Ridge Cres | $1,460 | 18.8% |
| 88 Lakeshore Blvd | $1,058 | 13.6% |
| 42 Harbour St | $785 | 10.1% |
| 105 Georgian Way | $721 | 9.3% |
| 55 Maple Grove | $621 | 8.0% |
| 220 King St E #4B | $213 | 2.7% |
| Skyline Residences | $0 | 0.0% |
| Green Meadows | $0 | 0.0% |
Top 20 Income Sources
| Category | Amount | % |
|---|---|---|
| Rent | $113,000 | 100.0% |
Top 20 Expense Sources
| Category | Amount | % |
|---|---|---|
| Maintenance | $1,964 | 25.2% |
| Construction | $1,805 | 23.2% |
| Materials | $1,329 | 17.1% |
| Labor | $760 | 9.8% |
| Landscaping | $621 | 8.0% |
| Utilities | $522 | 6.7% |
| Cleaning | $408 | 5.2% |
| Safety | $377 | 4.8% |
Income Breakdown
Expense Breakdown
Income Summary
| Category | Total | Average | Skyline Residences | Green Meadows | 105 Georgian Way | 17 Pine Ridge | 220 King St E #4B | 88 Lakeshore Blvd | 42 Harbour St | 12 Oak Ridge Cres | 55 Maple Grove |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rent | $113,000 | $28,250 | $64,000 | $49,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Expense Summary
| Category | Total | Average | Skyline Residences | Green Meadows | 105 Georgian Way | 17 Pine Ridge | 220 King St E #4B | 88 Lakeshore Blvd | 42 Harbour St | 12 Oak Ridge Cres | 55 Maple Grove |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maintenance | $1,964 | $393 | $0 | $0 | $320 | $524 | $0 | $580 | $0 | $540 | $0 |
| Materials | $1,329 | $443 | $0 | $0 | $122 | $0 | $0 | $287 | $0 | $920 | $0 |
| Labor | $760 | $380 | $0 | $0 | $160 | $600 | $0 | $0 | $0 | $0 | $0 |
| Construction | $1,805 | $1,805 | $0 | $0 | $0 | $1,805 | $0 | $0 | $0 | $0 | $0 |
| Utilities | $522 | $131 | $0 | $0 | $119 | $0 | $213 | $191 | $0 | $0 | $0 |
| Cleaning | $408 | $204 | $0 | $0 | $0 | $0 | $0 | $0 | $408 | $0 | $0 |
| Landscaping | $621 | $310 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $621 |
| Safety | $377 | $188 | $0 | $0 | $0 | $0 | $0 | $0 | $377 | $0 | $0 |